

Introduction
Art Jimmerson is a retired boxer & Mixed Martial Artist who competed at super middleweight, light heavyweight, cruiserweight and heavyweight. As an amateur, Jimmerson was the 1983 National Golden Gloves Middleweight champion. He finished his boxing career in 2002, with a record of 33–18.
Biography
In November 1993, Jimmerson competed at the very first UFC competition, UFC 1. He fought Royce Gracie while wearing only one boxing glove, earning the nickname Art 'One Glove' Jimmerson in the process. Since there were no gloves in the first UFC, Art didn't want to get his jab hand hurt, so he wore a boxing glove in the match on his left hand.
Jimmerson lost to Gracie by submission after being taken to the ground and tapping out two minutes into the first round, ending his mixed martial arts career, at which point he returned to boxing.
Jimmerson is now the head boxing coach at the UFC GYM in Torrance, CA.
Jimmerson has expressed an interest in fighting former YouTube sensation and UFC fighter, Kimbo Slice, in a boxing match. Slice however, has since died meaning the fight will not take place.
Professional boxing record
| 33 Wins (17 knockouts, 16 decisions), 18 Losses (12 knockouts, 6 decisions) | |||||||
| Result | Record | Opponent | Type | Round | Date | Location | Notes |
| Loss | 33-18 | TKO | 2 | 23/11/2002 | |||
| Loss | 33-17 | TKO | 3 | 12/10/2002 | WBF World Cruiserweight/Super Cruiserweight Titles. | ||
| Loss | 33-16 | TKO | 1 | 28/06/2002 | EBA Cruiserweight Title. | ||
| Loss | 33-15 | DQ | 3 | 11/08/2001 | |||
| Loss | 33-14 | KO | 1 | 09/01/1999 | Art knocked out at 0:54 of the first round. | ||
| Loss | 33-13 | TKO | 3 | 27/11/1998 | Referee stopped the bout at 1:33 of the third round. | ||
| Loss | 33-12 | KO | 3 | 03/04/1998 | NABF Cruiserweight Title. Art knocked out at 1:10 of the third round. | ||
| Loss | 33-11 | TKO | 2 | 06/12/1997 | Referee stopped the bout at 2:55 of the second round. | ||
| Loss | 33-10 | TKO | 1 | 12/04/1997 | |||
| Win | 33-9 | UD | 6 | 23/09/1996 | |||
| Loss | 32-9 | KO | 5 | 09/09/1995 | |||
| Loss | 32-8 | DQ | 11 | 17/06/1995 | NABF Cruiserweight Title. Art disqualified at 2:31 of the 11th round for low blows. | ||
| Win | 32-7 | SD | 8 | 01/05/1995 | |||
| Loss | 31-7 | PTS | 8 | 29/10/1994 | |||
| Win | 31-6 | Anthony Peat | KO | 3 | 10/10/1994 | ||
| Win | 30-6 | PTS | 6 | 01/04/1994 | |||
| Loss | 29-6 | TKO | 4 | 09/01/1994 | |||
| Win | 29-5 | TKO | 4 | 27/09/1993 | |||
| Win | 28-5 | TKO | 1 | 06/05/1993 | |||
| Win | 27-5 | KO | 2 | 15/03/1993 | |||
| Win | 26-5 | TKO | 3 | 08/03/1993 | |||
| Win | 25-5 | UD | 10 | 11/01/1993 | 98-92, 98-92, 98-94. | ||
| Win | 24-5 | PTS | 10 | 30/11/1992 | |||
| Win | 23-5 | PTS | 6 | 29/08/1992 | |||
| Win | 22-5 | UD | 8 | 17/08/1992 | 80-69, 80-72, 80-74. | ||
| Win | 21-5 | PTS | 8 | 22/06/1992 | |||
| Win | 20-5 | TKO | 6 | 13/04/1992 | |||
| Win | 19-5 | KO | 3 | 27/03/1992 | |||
| Win | 18-5 | TKO | 1 | 20/03/1992 | |||
| Win | 17-5 | DQ | 7 | 17/02/1992 | |||
| Win | 16-5 | William Dorsett | TKO | 1 | 06/01/1992 | ||
| Win | 15-5 | TKO | 9 | 03/05/1991 | IBC Americas Light Heavyweight Title. | ||
| Loss | 14-5 | RTD | 3 | 29/04/1990 | NABF Light Heavyweight Title. | ||
| Win | 14-4 | UD | 10 | 09/03/1990 | 99-91, 98-93, 100-89. | ||
| Win | 13-4 | TKO | 1 | 16/02/1990 | |||
| Loss | 12-4 | UD | 10 | 26/10/1989 | 91-99, 88-100, 90-100. | ||
| Loss | 12-3 | UD | 10 | 01/03/1989 | 90-100, 87-100, 82-100. | ||
| Win | 12-2 | UD | 10 | 29/10/1988 | |||
| Win | 11-2 | UD | 10 | 27/09/1988 | 99-93, 98-92, 96-94. | ||
| Win | 10-2 | TKO | 6 | 14/07/1988 | |||
| Win | 9-2 | PTS | 10 | 09/06/1988 | |||
| Win | 8-2 | PTS | 6 | 19/05/1988 | |||
| Win | 7-2 | KO | 3 | 05/03/1988 | |||
| Win | 6-2 | SD | 6 | 23/01/1988 | |||
| Loss | 5-2 | TKO | 7 | 19/06/1986 | Referee stopped the bout at 1:13 of the seventh round. | ||
| Loss | 5-1 | MD | 6 | 10/02/1986 | 57-58, 56-59, 57-57. | ||
| Win | 5-0 | PTS | 8 | 02/11/1985 | |||
| Win | 4-0 | TKO | 2 | 27/09/1985 | |||
| Win | 3-0 | TKO | 2 | 18/07/1985 | Referee stopped the bout at 1:17 of the second round. | ||
| Win | 2-0 | KO | 1 | 27/06/1985 | Leyva knocked out at 2:24 of the first round. | ||
| Win | 1-0 | KO | 1 | 25/04/1985 | Sal knocked out at 1:08 of the first round. | ||
Mixed martial arts record
| Professional record breakdown | ||
| 1 match | 0 wins | 1 loss |
| By knockout | 0 | 0 |
| By submission | 0 | 1 |
| By decision | 0 | 0 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 0-1 | Royce Gracie | Submission (position) | UFC 1 | November 12, 1993 | 1 | 2:18 | Denver, Colorado, United States |