

The basics
Quick facts
Intro
Italian tennis player
Gender:
Female
Places:
Work field:
Birth:
1 June 1989(Massa)
The details
Biography
Introduction
Anna-Giulia Remondina (born 1 June 1989) is a professional Italian tennis player. On 2 May 2011, she reached her highest WTA singles ranking of 219 whilst her best doubles ranking was 482 on 11 October 2010.
She made her WTA main tour debut at the 2011 Budapest Grand Prix, qualifying as a lucky loser.
ITF Circuit finals
Singles: 21 (10–11)
| Legend |
|---|
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Opponent in the final | Score in the final |
|---|---|---|---|---|---|---|
| Winner | 1. | 28 August 2006 | Vittoria, Italy | Clay | 6–0 6–4 | |
| Winner | 2. | 2 July 2007 | Cremona, Italy | Clay | 6–4 2–6 6–2 | |
| Winner | 3. | 6 August 2007 | Jesi, Italy | Carpet | 4–6 6–1 7–6 | |
| Runner-up | 4. | 7 April 2008 | Foggia, Italy | Clay | 4–6 6–0 4–6 | |
| Runner-up | 5. | 2 May 2009 | Brescia, Italy | Clay | 3–6 3–6 | |
| Runner-up | 6. | 22 June 2009 | Davos, Switzerland | Clay | 1–6 3–6 | |
| Winner | 7. | 6 July 2009 | Imola, Italy | Carpet | 6–2 7–5 | |
| Runner-up | 8. | 1 August 2009 | Gardone Val Trompia, Italy | Clay | 0–6 0–6 | |
| Winner | 9. | 12 September 2009 | Casale, Italy | Clay | 2–6 6–1 6–2 | |
| Winner | 10. | 5 October 2009 | Foggia, Italy | Clay | 7–5 1–6 7–6 | |
| Winner | 11. | 1 March 2010 | Lyon, France | Hard (i) | 6–1 7–6 | |
| Winner | 12. | 28 February 2011 | Lyon, France | Hard | 7–6 6–3 | |
| Winner | 13. | 16 April 2011 | Pomezia, Italy | Clay | 5–7 6–2 6–3 | |
| Runner-up | 14. | 18 April 2011 | Civitavecchia, Italy | Clay | 3–6 4–6 | |
| Runner-up | 15. | 8 August 2011 | Monteroni, Italy | Clay | 3–6 6–7 | |
| Runner-up | 16. | 23 January 2012 | Andrézieux-Bouthéon, France | Hard (i) | 2–6 2–6 | |
| Runner-up | 17. | 18 February 2013 | Mâcon, France | Hard (i) | 5–7 5–7 | |
| Runner-up | 18. | 3 February 2014 | Tinajo, Spain | Hard | 3–6 6–3 2–6 | |
| Winner | 19. | 10 March 2014 | Gonesse, France | Clay | 7–5 7–6 | |
| Runner-up | 20. | 27 July 2014 | Viserba, Italy | Clay | 1–6 0–6 | |
| Runner-up | 21. | 7 September 2014 | Sankt Pölten, Austria | Clay | 6–7 6–0 1–6 |
Doubles: 8 (1–7)
| Legend |
|---|
| $100,000 tournaments |
| $75,000 tournaments |
| $50,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| $10,000 tournaments |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents in the final | Score in the final |
|---|---|---|---|---|---|---|---|
| Winners | 1. | 28 August 2006 | Vittoria, Italy | Clay | 6–4 6–3 | ||
| Runners-up | 2. | 22 October 2007 | Augusta, Italy | Clay | 1–6 1–6 | ||
| Runners-up | 3. | 13 October 2008 | Settimo San Pietro, Italy | Clay | W/O | ||
| Runners-up | 4. | 27 July 2009 | Gardone Val Trompia, Italy | Clay | 6–4 2–6 10–12 | ||
| Runners-up | 5. | 5 October 2009 | Foggia, Italy | Clay | 4–6 6–4 2–10 | ||
| Runner-up | 6. | 18 February 2013 | Mâcon, France | Hard (i) | 4–6 7–5 7–10 | ||
| Runner-up | 7. | 3 March 2014 | Amiens, France | Clay (i) | 1–6 4–6 | ||
| Runner-up | 8. | 14 July 2014 | Imola, Italy | Carpet | 6–7 3–6 |