

The basics
Quick facts
Intro
German tennis player
Gender:
Female
Places:
Work field:
Birth:
1 February 1994(Neuwied)
The details
Biography
Introduction
Anna-Lena Friedsam (born 1 February 1994) is a German tennis player.
Friedsam, who was born in Neuwied, has won one singles title on the WTA 125K series as well as 11 singles and three doubles titles on the ITF circuit in her career. On 25 July 2016, she reached her best singles ranking of world number 46. On 11 July 2016, she peaked at world number 94 in the doubles rankings. Friedsam won her first $25,000 ITF tournament at the Infond Open in Maribor, Slovenia.
WTA finals
Singles (1–2)
|
|
| Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | 1 September 2014 | 125K series | Suzhou Ladies Open, Suzhou, China | Hard | 6–1, 6–3 | |
| Runner-up | 1. | 12 October 2015 | International | Linz Open, Linz, Austria | Hard (i) | 4–6, 3–6 | |
| Runner-up | 2. | 14 March 2016 | 125K series | San Antonio Open, San Antonio, United States | Hard | 4–6, 2–6 |
Doubles (0–2)
|
|
| Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 10 November 2013 | 125K series | Taipei Open, Taipei, Taiwan | Carpet (i) | 3–6, 3–6 | ||
| Runner-up | 2. | 13 June 2016 | International | Mallorca Open, Majorca, Spain | Grass | 4–6, 2–6 |
ITF finals (14–7)
Singles (11–5)
|
|
| Result | No. | Date | Category | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 11 April 2011 | $10,000 | Bol, Croatia | Clay | 6–7(3–7), 2–6 | |
| Runner-up | 2. | 17 October 2011 | $10,000 | Antalya, Turkey | Clay | 4–6, 2–6 | |
| Runner-up | 3. | 14 November 2011 | $10,000 | Équeurdreville, France | Hard | 4–6, 2–6 | |
| Winner | 1. | 12 March 2012 | $10,000 | Astana, Kazakhstan | Hard (i) | 6–4, 6–3 | |
| Runner-up | 4. | 26 March 2012 | $10,000 | Antalya, Turkey | Clay | 6–7(5–7), 4–6 | |
| Runner-up | 5. | 2 April 2012 | $10,000 | Antalya, Turkey | Hard | 5–7, 2–6 | |
| Winner | 2. | 21 May 2012 | $10,000 | Velenje, Slovenia | Clay | 6–1, 6–3 | |
| Winner | 3. | 28 May 2012 | $25,000 | Maribor, Slovenia | Clay | 2–6, 7–6(7–1), 6–2 | |
| Winner | 4. | 11 June 2012 | $25,000 | Padova, Italy | Clay | 6–2, 6–2 | |
| Winner | 5. | 9 July 2012 | $25,000 | Aschaffenburg, Germany | Clay | 6–4, 2–6, 6–4 | |
| Winner | 6. | 20 August 2012 | $25,000 | Charleroi, Belgium | Clay | 6–4, 7–6(7–5) | |
| Winner | 7. | 18 March 2013 | $15,000 | Sunderland, United Kingdom | Hard (i) | 6–2, 7–6(7–4) | |
| Winner | 8. | 26 August 2013 | $50,000+H | Kazan, Russia | Hard | 6–2, 6–3 | |
| Winner | 9. | 9 September 2013 | $50,000 | Trabzon, Turkey | Hard | 4–6, 6–3, 6–3 | |
| Winner | 10. | 23 September 2013 | $25,000 | Loughborough, United Kingdom | Hard (i) | 6–3, 6–0 | |
| Winner | 11. | 15 June 2015 | $50,000 | Ilkley, United Kingdom | Grass | 5–7, 6–3, 6–1 |
Doubles (3–2)
|
|
| Result | No. | Date | Category | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Winner | 1. | 13 February 2012 | $10,000 | Leimen, Germany | Hard (i) | 6–1, 7–6(7–4) | ||
| Winner | 2. | 21 May 2012 | $10,000 | Velenje, Slovenia | Clay | 7–6(7–3), 5–7, [10–4] | ||
| Runner-up | 1. | 28 May 2012 | $25,000 | Maribor, Slovenia | Clay | 2–6, 6–2, [5–10] | ||
| Winner | 3. | 25 March 2013 | $50,000 | Croissy-Beaubourg, France | Hard (i) | 6–3, 6–4 | ||
| Runner-up | 2. | 21 July 2014 | $100,000 | Astana, Kazakhstan | Hard | 4–6, 1–6 |