

The basics
Quick facts
Intro
Swedish motorcycle speedway racer
Gender:
Male
Work field:
Birth:
3 September 1980
Star sign:
The details
Biography
Introduction
Andreas Karl Rune Jonsson (born 3 September 1980 in Stockholm, Sweden) is an international motorcycle speedway rider who was a member of the Sweden speedway team that won the World Cup in 2003, 2004 and 2015.
Career summary
Jonsson won Under-21 titles at World, Scandinavian and Swedish levels and won the $100,000 first prize on offer at the 100th Speedway Grand Prix, billed as the 'Richest Minute in Motorsport'.
Andreas Jonsson has also won the Swedish Championship on seven occasions, 2006, 2007, 2009, 2010, 2011, 2013 and 2016.
In late-August 2019, he announced his retirement from motorcycle speedway.
Speedway Grand Prix results
| Year | Position | Points | Best Finish | Notes |
|---|---|---|---|---|
| 2001 | 24th | 7 | 11th | One ride as a wild card in Sweden |
| 2002 | 14th | 70 | 4th | |
| 2003 | 10th | 76 | 4th | |
| 2004 | 7th | 97 | 2nd | |
| 2005 | 8th | 80 | 2nd | |
| 2006 | 4th | 119 | Winner | Won home event in Malilla (Sweden) |
| 2007 | 10th | 90 | Winner | Won events in Copenhagen (Denmark) and Gelsenkirchen (Germany) |
| 2008 | 7th | 100 | 4th | |
| 2009 | 5th | 116 | Winner | Won event in Vojens (Denmark) |
| 2010 | 9th | 95 | Winner | Won event in Bydgoszcz (Poland) |
| 2011 | 2nd | 125 | Winner | Won events in Terenzano (Italy), Torun (Poland) and Gorican (Croatia) |
| 2012 | 9th | 88 | 2nd | |
| 2013 | 13th | 64 | 7th | |
| 2014 | 6th | 103 | Winner | Won event in Vojens (Denmark) |
| 2015 | 10th | 88 | 3rd |
2007 Speedway Grand Prix - 10th place
| Final Championship standings: | 10th | 90 | Riding No (4) | ||
|---|---|---|---|---|---|
| Grand Prix | Pos. | Pts. | Heats | ||
| 1/11 | Italian SGP | 10 | 7 | (2,2,2,0,1) | 8 |
| 2/11 | European SGP | 14 | 4 | (2,1,1,X,-) | 16 |
| 3/11 | Swedish SGP | 12 | 5 | (2,1,0,0,2) | 3 |
| 4/11 | Danish SGP | 1 | 16 | (0,2,1,3,2) +2 +3 | 15 |
| 5/11 | British SGP | 13 | 5 | (2,1,1,X,1) | 1 |
| 6/11 | Czech Rep. SGP | 10 | 7 | (3,1,3,X,-) | 15 |
| 7/11 | Scandinavian SGP | injury → (19) Peter Karlsson | 13 | ||
| 8/11 | Latvian SGP | 8 | 8 | (3,2,0,1,2) +0 | 1 |
| 9/11 | Polish SGP | 4 | 11 | (1,3,0,3,2) +2 +0 | 9 |
| 10 /11 | Slovenian SGP | 10 | 6 | (1,3,2,0,0) | 4 |
| 11 /11 | German SGP | 1 | 21 | (3,1,3,3,3) +2 +3 | 9 |
2008 Speedway Grand Prix
| Final Championship standings: | Riding No (10) | ||||
|---|---|---|---|---|---|
| Grand Prix | Pos. | Pts. | Heats | ||
| 1/11 | Slovenian SGP | 4 | 12 | (1,3,3,0,3) +2 +0 | 8 |
| 2/11 | European SGP | ||||
| 3/11 | Swedish SGP | ||||
| 4/11 | Danish SGP | ||||
| 5/11 | British SGP | ||||
| 6/11 | Czech Rep. SGP | ||||
| 7/11 | Scandinavian SGP | ||||
| 8/11 | Latvian SGP | ||||
| 9/11 | Polish SGP | ||||
| 10 /11 | Italian SGP | ||||
| 11 /11 | German SGP | ||||