

Introduction
Alexandre Pantoja Passidomo (born, April 16, 1990) is a Brazilian mixed martial arts fighter, currently fighting for the UFC and is the flyweight champion of the Resurrection Fighting Alliance and Shooto Brazil.
Career in MMA
Shooto Brazil
Pantoja joined Shooto and won his debut on March 28, 2009 in Shooto - Brazil 11 against Gabriel "Grasshopper" Wolff by TKO.
He then beat Bruno Moreno in Shooto - Brazil 12 also by technical knockout.
In Shooto - Brazil 13 he defeated Michael William Costa by split decision.
The Ultimate Fighter: Tournament of Champions
On May 11, 2016, the UFC announced that the 16 contestants for the season of this TUF would be flyweight champion fighters from various organizations around the world, with the winner being expected to have a chance to fight for the flyweight title against Demetrious Johnson.The cast was announced on July 20.The coaches for the season were the former challengers to the flyweight belt, Joseph Benavidez and Henry Cejudo, and Pantoja was from Team Cejudo.
He was ranked # 1 in Team Cejudo, and made his first fight against # 16 Team Benavidez, Brandon Moreno. The two came to interact within the house, even with Pantoja speaking Portuguese and Brandon Moreno speaking Spanish, the similarity between languages facilitated communication. In the fight, Alexandre Pantoja defeated Brandon Moreno by finishing (submission) in the second round. With this victory, Pantoja went to the quarterfinals of the reality show.
Pantoja faced fellow team Cejudo member Kai Kara France in the quarter finals defeating him by unanimous decision and progressing through to the semi finals.
Pantoja faced Hiromasa Ogikubo in the semifinals of the tournament and was defeated by unanimous decision, and it was soon announced that he had contracted with the UFC.
Ultimate Fighting Championship
Alexandre made his promotional debut on January 28, 2017, at UFC on Fox 23 against Eric Shelton. He won the fight via split decision.
Pantoja faced Neil Seery on July 16, 2017 at UFC Fight Night 113. He won the fight via submission in the third round.
Mixed martial arts record
| Professional record breakdown | ||
| 20 matches | 18 wins | 2 losses |
| By knockout | 6 | 0 |
| By submission | 7 | 0 |
| By decision | 5 | 2 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 18–2 | Neil Seery | Submission (rear-naked choke) | UFC Fight Night: Nelson vs. Ponzinibbio | 000000002017-07-16-0000July 16, 2017 | 3 | 2:31 | Glasgow, Scotland | |
| Win | 17–2 | Eric Shelton | Decision (split) | UFC on Fox: Shevchenko vs. Peña | 000000002017-01-28-0000January 28, 2017 | 3 | 5:00 | Denver, Colorado, United States | |
| Win | 16–2 | Damacio Page | Technical Submission (triangle choke) | AXS TV Fights: RFA vs. Legacy FC 1 | 000000002015-08-05-0000August 5, 2015 | 2 | 5:00 | Robinsonville, Mississippi, United States | Won the inaugural AXS TV Flyweight Superfight Championship. |
| Win | 15–2 | Matt Manzanares | Submission (rear-naked choke) | RFA 18: Manzanares vs. Pantoja | 000000002014-12-09-0000December 9, 2014 | 2 | 2:38 | Albuquerque, New Mexico, United States | Won the RFA Flyweight Championship. |
| Win | 14–2 | Lincoln de Sá Oliveira | Decision (unanimous) | Shooto Brazil 45 | 000000002013-12-20-0000December 20, 2013 | 3 | 5:00 | Rio de Janeiro, Brazil | |
| Win | 13–2 | Daniel Araújo | Submission (rear-naked choke) | Watch Out Combat Show 31 | 000000002013-11-01-0000November 1, 2013 | 1 | 2:13 | Rio de Janeiro, Brazil | WOCS Flyweight Tournament Semifinal. |
| Win | 12–2 | Rodrigo Favacho dos Santos | Submission (rear-naked choke) | MMA Fight Show - Summer Edition | 000000002013-03-16-0000March 16, 2013 | 1 | 4:29 | Arraial do Cabo, Brazil | |
| Win | 11–2 | Lincoln de Sá Oliveira | Decision (unanimous) | Shooto Brazil 32 | 000000002012-07-14-0000July 14, 2012 | 3 | 5:00 | Rio de Janeiro, Brazil | |
| Win | 10–2 | Sandro Gemaque de Souza | KO (punches) | Fatality Arena Fight Night 1 | 000000002011-12-09-0000December 9, 2011 | 3 | 3:58 | Niterói, Brazil | |
| Win | 9–2 | Samuel de Souza | TKO (elbows and punches) | WFC 4 - Pretorian | 000000002010-12-22-0000December 22, 2010 | 1 | 1:23 | Rio de Janeiro, Brazil | |
| Win | 8–2 | Bruno Azevedo | Submission (rear-naked choke) | Shooto Brazil 18 | 000000002010-09-17-0000September 17, 2010 | 1 | N/A | Brasília, Brazil | |
| Loss | 7–2 | Jussier Formiga | Decision (unanimous) | Shooto Brazil 16 | 000000002010-06-12-0000June 12, 2010 | 3 | 5:00 | Rio de Janeiro, Brazil | |
| Win | 7–1 | Ralph Alves | Decision (Split) | Watch Out Combat Show 6 | 000000002009-12-12-0000December 12, 2009 | 3 | 5:00 | Rio de Janeiro, Brazil | |
| Win | 6–1 | Magno Alves | KO (punch) | Watch Out Combat Show 5 | 000000002009-09-27-0000September 27, 2009 | 1 | N/A | Rio de Janeiro, Brazil | |
| Win | 5–1 | Michael William Costa | Decision (unanimous) | Shooto Brazil 13 | 000000002009-08-27-0000August 27, 2009 | 3 | 5:00 | Fortaleza, Brazil | |
| Win | 4–1 | Bruno Moreno | TKO (doctor stoppage) | Shooto Brazil 12 | 000000002009-05-30-0000May 30, 2009 | 3 | 4:09 | Rio de Janeiro, Brazil | |
| Win | 3–1 | Gabriel Wolff | TKO (doctor stoppage) | Shooto Brazil 11 | 000000002009-02-28-0000February 28, 2009 | 3 | 5:00 | Rio de Janeiro, Brazil | |
| Loss | 2–1 | William Vianna | Decision (Split) | Watch Out Combat Show 2 | 000000002008-09-25-0000September 25, 2008 | 3 | 5:00 | Rio de Janeiro, Brazil | |
| Win | 2–0 | Peterson Malfort | TKO (punches) | Rocinha Fight | 000000002008-08-02-0000August 2, 2008 | 2 | 5:00 | Rio de Janeiro, Brazil | |
| Win | 1–0 | Antônio Carlos | Submission (armbar) | Hikari Fight | 000000002007-07-21-0000July 21, 2007 | 1 | 5:00 | Rio de Janeiro, Brazil |
Mixed martial arts exhibition record
| Exhibition record breakdown | ||
| 2 matches | 1 win | 1 loss |
| By submission | 1 | 0 |
| By decision | 0 | 1 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 2–1 | Hiromasa Ogikubo | Decision (unanimous) | The Ultimate Fighter: Tournament of Champions | 000000002016-11-23-0000November 23, 2016 (airdate) | 2 | 5:00 | Las Vegas, Nevada, United States | TUF 24 Semi Finals |
| Win | 2–0 | Kai Kara France | Decision (unanimous) | The Ultimate Fighter: Tournament of Champions | 000000002016-11-02-0000November 2, 2016 (airdate) | 2 | 5:00 | Las Vegas, Nevada, United States | TUF 24 Quarter Finals |
| Win | 1–0 | Brandon Moreno | Submission (rear-naked choke) | The Ultimate Fighter: Tournament of Champions | 000000002016-08-31-0000August 31, 2016 (airdate) | 2 | 3:44 | Las Vegas, Nevada, United States | TUF 24 Round of 16 |