

The basics
Quick facts
Intro
French tennis player
Gender:
Male
Places:
Work field:
Birth:
24 November 1991(Haguenau, canton of Haguenau, arrondissement of Haguenau-Wissembourg, Bas-Rhin)
Residences
Haguenau
The details
Biography
Introduction
Albano Olivetti (born 24 November 1991) is a French professional tennis player. He holds the record for the second fastest serve of all time.
Career
2012
Albano qualified for the main draw of an ATP event for the first time in his career in Marseille, coming through qualifying and shocking World No. 8 Mardy Fish on his way to reaching the quarterfinals, where he lost to Michaël Llodra in two close sets.
ATP Challenger & ITF Futures
Singles titles (2)
| Legend |
|---|
| ATP Challenger Series (0–2) |
| ITF Futures Series (2-5) |
| No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| 1. | 27 September 2010 | France F16 | Carpet (i) | 7–6(7–4), 6–4 | |
| 2. | 7 July 2012 | England F9 | Grass | 7–5, 6–1 |
Singles runners-up (7)
| No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|
| 1. | 28 February 2011 | Canada F1 | Carpet (i) | 4–6, 4–6 | |
| 2. | 26 September 2011 | France F16 | Hard (i) | 6–4, 6–7(2–7), 6–7(1–7) | |
| 3. | 26 August 2012 | Segovia | Hard | 1–6, 6–7(11–13) | |
| 4. | 7 October 2012 | France F19 | Hard (i) | 6–7, 3–6 | |
| 5. | 10 June 2013 | Israel F11 | Hard | 7-5, 4-6, 4-6 | |
| 6. | 22 July 2013 | Ireland F1 | Hard | 3-6, 3-6 | |
| 7. | 4 August 2013 | Segovia | Hard | 4–6, 6–7(2–7) |
Doubles titles (10)
| Legend |
|---|
| ATP Challenger Series (1–0) |
| ITF Futures Series (9–3) |
| No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| 1. | 27 September 2010 | France F16 | Carpet (i) | 7–6(7–5), 6–4 | ||
| 2. | 18 July 2011 | Ireland F1 | Carpet | 7–6(7–4), 6–3 | ||
| 3. | 5 September 2011 | France F13 | Hard | 7–5, 6–3 | ||
| 4. | 12 September 2011 | France F14 | Hard (i) | 6–3, 6–4 | ||
| 5. | 24 October 2011 | France F20 | Hard (i) | 6–4, 6–4 | ||
| 6. | 9 January 2012 | Germany F1 | Carpet (i) | 6–4, 6–4 | ||
| 7. | 30 April 2012 | Sweden F1 | Clay | 6–3, 7–6 | ||
| 8. | 27 July 2012 | Ireland F1 | Carpet | 6–3, 6–4 | ||
| 9. | 18 August 2012 | Germany F14 | Clay | 6–4, 6–4 | ||
| 1. | 1 April 2012 | Guadeloupe | Hard | 7–5, 1–6, [10–7] |
Doubles runners-up (3)
| No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|
| 1. | 28 June 2010 | France F10 | Clay | W/O | ||
| 2. | 11 October 2010 | France F18 | Carpet | 6–2, 4–6, [4–10] | ||
| 3. | 26 June 2011 | Great Britain F8 | Grass | 6–4, 7–6 |