

Introduction
Alan Michael Jouban (born November 25, 1981) is an American professional mixed martial artist currently fighting in the Welterweight division of the Ultimate Fighting Championship. A professional competitor since 2010, Jouban has also formerly competed for Shark Fights, the RFA, Tachi Palace Fights, and Tuff-N-Uff.
Background
Born and raised in Lafayette, Louisiana, Jouban competed in soccer from a young age through high school until tearing his ACL. Jouban later began training in Muay Thai in 2005 at the age of 23, and was undefeated as an amateur, which led him into a career in mixed martial arts.
Mixed martial arts career
Early career
Jouban had his first amateur fight on March 26, 2010, and won via TKO just 14 seconds into the first round. He had his first professional fight on February 8, 2011 vs. Kyle Griffin, winning via 15 second knockout in the first round.
Ultimate Fighting Championship
Jouban made his UFC debut at on August 16, 2014 against Seth Baczynski at UFC Fight Night 47. Jouban won by knockout in the first round. The back and forth action earned both participants Fight of the Night honors.
Jouban next faced The Ultimate Fighter: Brazil 3 Middleweight winner Warlley Alves on November 8, 2014 at UFC Fight Night 56. Jouban lost the fight by a controversial unanimous decision.
Jouban faced Richard Walsh on February 28, 2015 at UFC 184. Jouban won the fight via knockout in the first round.
Jouban was expected to face Brian Ebersole on June 6, 2015 at UFC Fight Night 68. However, Jouban pulled out of the fight in late March citing injury and was replaced by Omari Akhmedov.
Jouban faced Matt Dwyer on July 15, 2015 at UFC Fight Night 71. Despite having a point taken away for an unintentional knee to his opponent's head, he won the back and forth fight by unanimous decision. Both participants were awarded Fight of the Night honors.
Jouban faced Albert Tumenov on October 3, 2015 at UFC 192. He lost the fight via TKO in the first round.
Jouban faced Brendan O'Reilly on March 20, 2016 at UFC Fight Night 85. Jouban won the fight via TKO in the first round.
Jouban was expected to face Nordine Taleb on July 7, 2016 at UFC Fight Night 90. However, Taleb pulled out of the bout in early June citing an injury and was replaced by promotional newcomer Belal Muhammad. He won the fight via unanimous decision. Both participants were awarded Fight of the Night honors for their performance.
Jouban faced Mike Perry on December 17, 2016 at UFC on Fox 22. He won the fight by unanimous decision.
Jouban faced Gunnar Nelson on March 18, 2017 at UFC Fight Night 107. After being rocked with a punch, Jouban lost the fight via a guillotine choke in the second round.
Personal life
Jouban went to University of Louisiana at Lafayette in his hometown for a couple of semesters, but left before finishing a degree. Prior to signing with the UFC, Jouban was a professional model and also appeared in several television commercials. He is of French and Syrian descent.
Championships and achievements
Mixed martial arts
- Ultimate Fighting Championship
- Fight of the Night (Three times)
- Fight Club OC
- Welterweight Championship (One time)
Mixed martial arts record
| Professional record breakdown | ||
| 20 matches | 15 wins | 5 losses |
| By knockout | 9 | 2 |
| By submission | 1 | 1 |
| By decision | 5 | 2 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 15–5 | Gunnar Nelson | Submission (guillotine choke) | UFC Fight Night: Manuwa vs. Anderson | 000000002017-03-18-0000March 18, 2017 | 2 | 0:46 | London, England | |
| Win | 15–4 | Mike Perry | Decision (unanimous) | UFC on Fox: VanZant vs. Waterson | 000000002016-12-17-0000December 17, 2016 | 3 | 5:00 | Sacramento, California, United States | |
| Win | 14–4 | Belal Muhammad | Decision (unanimous) | UFC Fight Night: dos Anjos vs. Alvarez | 000000002016-07-07-0000July 7, 2016 | 3 | 5:00 | Las Vegas, Nevada, United States | Fight of the Night. |
| Win | 13–4 | Brendan O'Reilly | TKO (elbows and punches) | UFC Fight Night: Hunt vs. Mir | 000000002016-03-20-0000March 20, 2016 | 1 | 2:15 | Brisbane, Australia | |
| Loss | 12–4 | Albert Tumenov | TKO (head kick and punches) | UFC 192 | 000000002015-10-03-0000October 3, 2015 | 1 | 2:55 | Houston, Texas, United States | |
| Win | 12–3 | Matt Dwyer | Decision (unanimous) | UFC Fight Night: Mir vs. Duffee | 000000002015-07-15-0000July 15, 2015 | 3 | 5:00 | San Diego, California, United States | Jouban was deducted one point due to an illegal knee. Fight of the Night. |
| Win | 11–3 | Richard Walsh | KO (elbow and punches) | UFC 184 | 000000002015-02-28-0000February 28, 2015 | 1 | 2:19 | Los Angeles, California, United States | |
| Loss | 10–3 | Warlley Alves | Decision (unanimous) | UFC Fight Night: Shogun vs. Saint Preux | 000000002014-11-08-0000November 8, 2014 | 3 | 5:00 | Uberlândia, Brazil | |
| Win | 10–2 | Seth Baczynski | KO (punch) | UFC Fight Night: Bader vs. St. Preux | 000000002014-08-16-0000August 16, 2014 | 1 | 4:23 | Bangor, Maine, United States | Fight of the Night. |
| Win | 9–2 | Ricky Legere Jr. | Decision (split) | RFA 15 | 000000002014-06-06-0000June 6, 2014 | 3 | 5:00 | Culver City, California, United States | |
| Win | 8–2 | Armando Montoya Jr. | KO (punch) | RFA 14 | 000000002014-04-11-0000April 11, 2014 | 2 | 3:33 | Cheyenne, Wyoming, United States | |
| Loss | 7–2 | Mike Rhodes | Decision (unanimous) | RFA 10 | 000000002013-10-25-0000October 25, 2013 | 5 | 5:00 | Des Moines, Iowa, United States | For the RFA Welterweight Championship. |
| Win | 7–1 | Chris Spång | TKO (punches) | RFA 9 | 000000002013-08-16-0000August 16, 2013 | 3 | 1:23 | Los Angeles, California, United States | |
| Win | 6–1 | Rigo Oropeza | TKO (punches) | Fight Club OC: Rumble on the Range | 000000002013-05-16-0000May 16, 2013 | 1 | 1:54 | Burbank, California, United States | Won the Fight Club OC Welterweight Championship. |
| Win | 5–1 | Cameron Mayer | KO (punch) | USA MMA: Stacked 2 | 000000002012-06-16-0000June 16, 2012 | 1 | 1:24 | Baton Rouge, Louisiana, United States | |
| Win | 4–1 | Daniel McWilliams | Submission (punches) | National Fight Alliance: Valley Invasion 2 | 000000002012-04-06-0000April 6, 2012 | 1 | 0:46 | Los Angeles, California, United States | |
| Win | 3–1 | D.J. Roberson | Decision (unanimous) | Shark Fights 20 | 000000002011-10-15-0000October 15, 2011 | 3 | 5:00 | Laughlin, Nevada, United States | |
| Win | 2–1 | Andrew Goldthwaite | KO (punches) | Shark Fights 17: Horwich vs. Rosholt 2 | 000000002011-07-15-0000July 15, 2011 | 3 | 2:37 | Frisco, Texas, United States | |
| Loss | 1–1 | Chidi Njokuani | TKO (body kick) | Tachi Palace Fights 9 | 000000002011-05-06-0000May 6, 2011 | 3 | 1:27 | Lemoore, California, United States | |
| Win | 1–0 | Kyle Griffin | KO (knee) | Tachi Palace Fights 8 | 000000002011-02-18-0000February 18, 2011 | 1 | 0:15 | Lemoore, California, United States |
Amateur fights
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 2–0 | Joden Seiders | Submission (rear-naked choke) | Tuff-N-Uff: Future Stars of MMA | 000000002010-05-28-0000May 28, 2010 | 3 | 1:06 | Las Vegas, Nevada, United States | |
| Win | 1–0 | Dustin Chevalier | TKO (punches) | Tuff-N-Uff: Future Stars of MMA | 000000002010-03-26-0000March 26, 2010 | 1 | 0:14 | Las Vegas, Nevada, United States |