

The basics
Quick facts
Intro
Professional golfer
Gender:
Female
Places:
Work field:
Birth:
9 May 1994(Miyoshi district, Tokushima Prefecture, Japan)
Star sign:
The details
Biography
Introduction
Ai Suzuki (born 9 May 1994) is a Japanese professional golfer.
Suzuki plays on the LPGA of Japan Tour where she has won 16 times including 7 times in 2019. In November 2019, she won three consecutive tournaments, including the Toto Japan Classic, which was co-sanctioned by the LPGA Tour.
Suzuki led the LPGA of Japan Tour money list in 2017 and 2019.
Professional wins (18)
LPGA of Japan Tour wins (16)
| No. | Date | Tournament | Winning score | Margin of victory |
Runner(s)-up |
|---|---|---|---|---|---|
| 1 | 14 Sep 2014 | Japan LPGA Championship Konica Minolta Cup | −5 (70-67-75-71=283) | 1 stroke | Lala Anai Lee Na-ri Misuzu Narita Jiyai Shin |
| 2 | 22 May 2016 | Chukyo TV Bridgestone Ladies Open | −9 (67-68-72=207) | Playoff | Asako Fujimoto Miki Uehara |
| 3 | 11 Sep 2016 | Japan LPGA Championship Konica Minolta Cup | +1 (73-72-75-69=289) | 1 stroke | Shiho Oyama Megumi Shimokawa |
| 4 | 14 May 2017 | Hoken No Madoguchi Ladies | −7 (70-67-72=209) | 2 strokes | Lee Min-young |
| 5 | 25 Jun 2017 | Earth Mondahmin Cup | −18 (68-66-67-69=270) | 1 stroke | Kana Mikashima |
| 6 | 18 Mar 2018 | T-Point Ladies Golf Tournament | −8 (65-69=134) | 1 stroke | Jeon Mi-jeong |
| 7 | 8 Apr 2018 | Studio Alice Women's Open | −10 (67-69-70=206) | 4 strokes | Rumi Yoshiba |
| 8 | 13 May 2018 | Hoken No Madoguchi Ladies | −8 (68-68-72=208) | 1 stroke | Ahn Sun-ju Erika Kikuchi |
| 9 | 17 Jun 2018 | Nichirei Ladies | −9 (69-70-68=207) | Playoff | Teresa Lu Jiyai Shin |
| 10 | 17 Mar 2019 | Yokohama Tire Golf Tournament PRGR Ladies Cup | −9 (69-70-68=207) | 4 strokes | Rumi Yoshiba |
| 11 | 16 Jun 2019 | Ai Miyazato Suntory Ladies Open Golf Tournament | −12 (67-68-71-70=276) | 1 stroke | Mamiko Higa |
| 12 | 23 Jun 2019 | Nichirei Ladies | −9 (70-67-70=207) | Playoff | Sayaka Takahashi |
| 13 | 1 Sep 2019 | Nitori Ladies Golf Tournament | −11 (70-67-71-69=277) | 2 strokes | Ahn Sun-ju Jiyai Shin |
| 14 | 3 Nov 2019 | Hisako Higuchi Mitsubishi Electric Ladies Golf Tournament | −14 (66-68-68=202) | 1 stroke | Jiyai Shin |
| 15 | 10 Nov 2019 | Toto Japan Classic^ | −17 (67-65-67=199) | 3 strokes | Kim Hyo-joo |
| 16 | 17 Nov 2019 | Ito En Ladies Golf Tournament | −14 (68-67-67=202) | 1 stroke | Shiho Oyama |
Tournaments in bold denotes major tournaments in LPGA of Japan Tour.
^ Co-sanctioned with the LPGA Tour
LPGA Tour wins (1)
| Legend |
| Major championships (0) |
| Other LPGA Tour (1) |
| No. | Date | Tournament | Winning score | To par | Margin of victory |
Runners-up |
|---|---|---|---|---|---|---|
| 1 | 8 Nov 2019 | Toto Japan Classic^ | 67-65-67=199 | −17 | 3 strokes | Kim Hyo-joo |
^ Co-sanctioned with the LPGA of Japan Tour
JLPGA Step up Tour (2)
- 2013 (1) Chugoku Shimbun Chupea Ladies Cup
- 2014 (1) Rashinkin Ninjineer/RKB Ladies
Results in LPGA majors
Results not in chronological order before 2019.
| Tournament | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| ANA Inspiration | 76 | ||||
| U.S. Women's Open | T32 | CUT | CUT | T22 | |
| Women's PGA Championship | |||||
| The Evian Championship | T55 | ||||
| Women's British Open | T65 | T14 | CUT |
Did not play
CUT = missed the half-way cut
T = tied
Summary
| Tournament | Wins | 2nd | 3rd | Top-5 | Top-10 | Top-25 | Events | Cuts made |
|---|---|---|---|---|---|---|---|---|
| ANA Inspiration | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| U.S. Women's Open | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| Women's PGA Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Evian Championship | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Women's British Open | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Totals | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 6 |
- Most consecutive cuts made – 2 (three times)
- Longest streak of top-10s – 0
Team appearances
- The Queens (representing Japan): 2016
- International Crown (representing Japan): 2016